<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Safety Products Inc. - International Manufacturer of NI.J06 Body Armour for Police and Military</title>
	<atom:link href="http://www.pacsafety.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacsafety.com</link>
	<description>...we bring everyday heroes home safely®</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:36:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Pacific Safety Products Wins Major New Law Enforcement Contract: Sales Valued at up to $15 Million</title>
		<link>http://www.pacsafety.com/pacific-safety-products-wins-major-new-law-enforcement-contract-sales-valued-at-up-to-15-million/</link>
		<comments>http://www.pacsafety.com/pacific-safety-products-wins-major-new-law-enforcement-contract-sales-valued-at-up-to-15-million/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:14:14 +0000</pubDate>
		<dc:creator>pspadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pacsafety.com/?p=1341</guid>
		<description><![CDATA[ARNPRIOR, ONTARIO&#8211;(Marketwire &#8211; Jan. 26, 2012) &#8211; Pacific Safety Products Inc. (TSX VENTURE:PSP), a leading North American manufacturer of advanced armour solutions, is pleased to announce that a new contract was recently awarded by the Ontario Ministry of Community Safety and Correctional Services for the delivery and disposal of ballistic personal soft body armour systems. [...]]]></description>
			<content:encoded><![CDATA[<p>ARNPRIOR, ONTARIO&#8211;(Marketwire &#8211; Jan. 26, 2012) &#8211; Pacific Safety Products Inc. (TSX VENTURE:PSP), a leading North American manufacturer of advanced armour solutions, is pleased to announce that a new contract was recently awarded by the Ontario Ministry of Community Safety and Correctional Services for the delivery and disposal of ballistic personal soft body armour systems. This omnibus contract allows Municipal and Provincial agencies to acquire PSP&#8217;s products through pre-negotiated arrangements. This Contract has an initial period of performance of three years with an option for an additional two years. Based on historical data the Company estimates the potential sales value of this Contract to be between $12.5 million to $15 million, including the option years.</p>
<p>The contract will allow the Municipal and Provincial agencies, including all advisory, adjudicative, regulatory and operational service agencies and other entities falling within the Public Service, to purchase the Company&#8217;s NIJ 0101.06 certified HeliX male and female armour and carriers. The products will be manufactured at the Company&#8217;s Arnprior, Ontario facility. The contract has commenced effective January 16, 2012 with new orders and deliveries.</p>
<p>According to Doug Lucky, CEO, &#8220;PSP has won this Contract in a fair, open and transparent competitive process, and the selection of the Company by this customer reflects well on the quality of our products, services we provide, and customer value we deliver.&#8221;</p>
<p>Customers of PSP include Defence, Security and Law Enforcement agencies. For reasons associated with the unique role our customers play in protecting citizens, the Company is not always at liberty to disclose their identity. Pacific Safety Products has been a trusted supplier of protective armour solutions to law enforcement in Canada for over 20 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacsafety.com/pacific-safety-products-wins-major-new-law-enforcement-contract-sales-valued-at-up-to-15-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Safety Products Inc. Enters Into Letter of Intent With an Affiliate of Sun Capital Partners to Sell Substantially All of Its Assets</title>
		<link>http://www.pacsafety.com/pacific-safety-products-inc-enters-into-letter-of-intent-with-an-affiliate-of-sun-capital-partners-to-sell-substantially-all-of-its-assets/</link>
		<comments>http://www.pacsafety.com/pacific-safety-products-inc-enters-into-letter-of-intent-with-an-affiliate-of-sun-capital-partners-to-sell-substantially-all-of-its-assets/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:52:43 +0000</pubDate>
		<dc:creator>pspadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pacsafety.com/?p=1335</guid>
		<description><![CDATA[ARNPRIOR, ONTARIO&#8211;(Marketwire &#8211; Jan. 23, 2012) &#8211; Pacific Safety Products Inc. (TSX VENTURE:PSP) (&#8220;PSP&#8221; or the &#8220;Company&#8221;), a North American manufacturer of advanced armour and personal protection solutions, today announced that it has entered into a letter of intent with an affiliate of Sun Capital Partners, Inc., an arm&#8217;s length third party (the &#8220;Purchaser&#8221;) to [...]]]></description>
			<content:encoded><![CDATA[<p>ARNPRIOR, ONTARIO&#8211;(Marketwire &#8211; Jan. 23, 2012) &#8211; Pacific Safety Products Inc. (TSX VENTURE:PSP) (&#8220;PSP&#8221; or the &#8220;Company&#8221;), a North American manufacturer of advanced armour and personal protection solutions, today announced that it has entered into a letter of intent with an affiliate of Sun Capital Partners, Inc., an arm&#8217;s length third party (the &#8220;Purchaser&#8221;) to sell substantially all of its assets on a cash-free, debt-free basis for cash payable at closing (the &#8220;Sale Transaction&#8221;). During an exclusivity period, the Purchaser will complete a due diligence review, and the parties will endeavor to negotiate a mutually satisfactory definitive purchase agreement.</p>
<p>Faced with a challenging operating environment, management and the board of directors of the Company have concluded the Sale Transaction is in the best interests of the Company and its stakeholders.</p>
<p>If the Sale Transaction closes, it is expected that the Company will have no operating assets, the Company will cease to be a manufacturing company and the Company&#8217;s common shares will be transferred to the NEX board of the TSX Venture Exchange while it formulates a strategic direction to maximize value for shareholders.</p>
<p><strong>COMPLETION OF THE PROPOSED SALE TRANSACTION IS SUBJECT TO A NUMBER OF CONDITIONS, INCLUDING BUT NOT LIMITED TO TSX VENTURE EXCHANGE ACCEPTANCE AND SHAREHOLDER APPROVAL. THE SALE TRANSACTION CANNOT CLOSE UNTIL THE REQUIRED SHAREHOLDER APPROVAL IS OBTAINED. THERE CAN BE NO ASSURANCE THAT THE SALE TRANSACTION WILL BE COMPLETED AS PROPOSED OR AT ALL. THERE IS ALSO NO ASSURANCE THAT THE NET PROCEEDS OF SUCH A TRANSACTION WILL REPRESENT A PREMIUM TO THE CURRENT TRADING PRICE OF THE COMPANY&#8217;S SECURITIES.<br />
INVESTORS ARE CAUTIONED THAT, EXCEPT AS DISCLOSED IN THE MANAGEMENT INFORMATION CIRCULAR WHICH IS TO BE MAILED TO SHAREHOLDERS, ANY INFORMATION RELEASED OR RECEIVED WITH RESPECT TO THE PROPOSED SALE TRANSACTION MAY NOT BE ACCURATE OR COMPLETE AND SHOULD NOT BE RELIED UPON. TRADING IN THE SECURITIES OF THE COMPANY SHOULD BE CONSIDERED HIGHLY SPECULATIVE.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacsafety.com/pacific-safety-products-inc-enters-into-letter-of-intent-with-an-affiliate-of-sun-capital-partners-to-sell-substantially-all-of-its-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Cutting Machine Operator &#8211; Arnprior</title>
		<link>http://www.pacsafety.com/casual-cutting-machine-operator/</link>
		<comments>http://www.pacsafety.com/casual-cutting-machine-operator/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:59:52 +0000</pubDate>
		<dc:creator>pspadmin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.pacsafety.com/?p=1311</guid>
		<description><![CDATA[Casual Cutting Machine Operator]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pacsafety.com/wp-content/uploads/2012/01/CCM.pdf">Casual Cutting Machine Operator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacsafety.com/casual-cutting-machine-operator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Sewing Machine Operator &#8211; Arnprior</title>
		<link>http://www.pacsafety.com/casual-sewing-machine-operator/</link>
		<comments>http://www.pacsafety.com/casual-sewing-machine-operator/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:26:41 +0000</pubDate>
		<dc:creator>pspadmin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.pacsafety.com/?p=1303</guid>
		<description><![CDATA[Casual Sewing Machine Operator]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pacsafety.com/wp-content/uploads/2012/01/CSM.pdf">Casual Sewing Machine Operator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacsafety.com/casual-sewing-machine-operator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Safety Products Inc. Reports First Quarter of Fiscal 2012</title>
		<link>http://www.pacsafety.com/pacific-safety-products-inc-reports-first-quarter-of-fiscal-2012/</link>
		<comments>http://www.pacsafety.com/pacific-safety-products-inc-reports-first-quarter-of-fiscal-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:22:58 +0000</pubDate>
		<dc:creator>pspadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pacsafety.com/?p=1296</guid>
		<description><![CDATA[ARNPRIOR, ONTARIO&#8211;(Marketwire &#8211; Dec. 20, 2011) - Pacific Safety Products Inc. (&#8220;PSP&#8221; or the &#8220;Company&#8221;) (TSX VENTURE:PSP), today reported financial results for the three month period ended September 30, 2011. Highlights: &#8220;Our primary focus is adding value for our customers in conjunction with revenue stability and growth&#8221;, says Chief Executive Officer, Doug Lucky, &#8220;and in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ARNPRIOR, ONTARIO&#8211;(Marketwire &#8211; Dec. 20, 2011) -</strong> Pacific Safety Products Inc. (&#8220;PSP&#8221; or the &#8220;Company&#8221;) (TSX VENTURE:PSP), today reported financial results for the three month period ended September 30, 2011.</p>
<p><strong>Highlights:</strong></p>
<ul class="bullet-list">
<li>The Company is reporting under International Financial Reporting Standards (&#8220;IFRS&#8221;) for the three month period ended September 30, 2011 including the restatement of comparative figures.</li>
<li>Sales for the first quarter were $3.5 million being approximately $0.8 million or 19.7% lower than first quarter of the prior year of $4.3 million which includes revenue from the Company&#8217;s former distribution business.</li>
<li>The gross margin percentage for the first quarter was 24.3%, an improvement over the gross margin of 21.9% for the first quarter of the prior year. The increase in gross margin percentage, offset by lower sales, represented a decrease of $0.1 million in gross margin dollars or 10.7% compared to the prior year.</li>
<li>Operating expenses for the first quarter were $1.3 million, approximately 12.9% lower than first quarter of the prior year of $1.5 million.</li>
<li>Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization (&#8220;EBITDA&#8221;)<sup>[1]</sup> was a loss of $0.4 million for the first quarter compared to a loss of $0.4 million in the first quarter of the prior year.</li>
<li>Working capital declined from $2.9 million at June 30, 2011 to $2.8 million at September 30, 2011. The working capital ratio at September 30, 2011 was 1.76 and improved compared to 1.69 at June 30, 2011, and the debt to tangible net worth ratio at September 30, 2011 was 1.68 and improved compared to 1.87 at June 30, 2011 and 25.9 at July 1, 2010.</li>
</ul>
<p>&#8220;Our primary focus is adding value for our customers in conjunction with revenue stability and growth&#8221;, says Chief Executive Officer, Doug Lucky, &#8220;and in order to further strengthen the Company, we continue to consider and evaluate on an ongoing basis, all alternatives available to us including seeking additional sources of financing, identifying and pursuing strategic partnerships, and other value enhancing opportunities.&#8221;</p>
<p><strong>About PSP:</strong></p>
<p>The mission statement of Pacific Safety Products Inc. is <strong>&#8230;we bring everyday heroes home safely</strong>®<strong>. </strong>PSP is an established industry leader in the production, distribution and sale of high-performance and high-quality safety products for the defence and security market. These products include body armour to protect against ballistic, stab and fragmentation threats, ballistic blankets to reduce blast effects, tactical clothing, and protective products against chemical and biological hazards. PSP is the largest body armour manufacturer in Canada, directly supplying the Canadian Department of National Defence, Federal Government Agencies and major Canadian law enforcement organizations. The Company, through its U.S. subsidiary Sentry Armor Systems Inc., provides body armour products under the GH Armor Systems® brand to U.S. based law enforcement and private security firms. The Company also produces tactical clothing. Pacific Safety Products is a reporting issuer in British Columbia, Alberta and Ontario, Canada and publicly trades under the symbol PSP on the TSX Venture Exchange.</p>
<p>For complete consolidated financial statements with notes and management discussion and analysis, refer to SEDAR (<a href="http://www.sedar.com/">www.sedar.com</a>).</p>
<div>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><sup>[1]</sup> Adjusted EBITDA consists of earnings before interest expense, income taxes, stock based compensation, amortization, foreign exchange, and other one-time charges and gains. PSP believes EBITDA is a useful measure in the evaluation of performance. EBITDA is not a measure recognized under Generally Accepted Accounting Principles (&#8220;GAAP&#8221;) and does not have a standardized meaning as prescribed by GAAP. Therefore, EBITDA may not be comparable to similar measures presented by other entities. Investors are cautioned that EBITDA should not be construed as an alternative to net loss determined in accordance with GAAP.</td>
</tr>
</tbody>
</table>
</div>
<div>
<p>Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacsafety.com/pacific-safety-products-inc-reports-first-quarter-of-fiscal-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Safety Products Awarded Cdn $1.1 Million Contract Amendment</title>
		<link>http://www.pacsafety.com/pacific-safety-products-awarded-cdn-1-1-million-contract-amendment/</link>
		<comments>http://www.pacsafety.com/pacific-safety-products-awarded-cdn-1-1-million-contract-amendment/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:52:11 +0000</pubDate>
		<dc:creator>pspadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pacsafety.com/?p=1293</guid>
		<description><![CDATA[ARNPRIOR, ONTARIO&#8211;(Marketwire &#8211; Dec. 15, 2011) - Pacific Safety Products Inc. (TSX VENTURE:PSP), a leading North American manufacturer of advanced armour solutions, today announced that it has been awarded a Cdn $1.1 million contract amendment from Public Works and Government Services Canada for the supply of protective products to the Department of National Defence (DND). [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ARNPRIOR, ONTARIO&#8211;(Marketwire &#8211; Dec. 15, 2011) -</strong> Pacific Safety Products Inc. (TSX VENTURE:PSP), a leading North American manufacturer of advanced armour solutions, today announced that it has been awarded a Cdn $1.1 million contract amendment from Public Works and Government Services Canada for the supply of protective products to the Department of National Defence (DND). The products will be manufactured at the Company&#8217;s Arnprior, Ontario facility for delivery during the second half of the Company&#8217;s current fiscal year.</p>
<p>Pacific Safety Products has been the trusted supplier of protective armour solutions to DND for over 20 years including the Fragmentation Protective Vest (FPV) and the Level IIIA Patrol Vest for the Military Police.</p>
<p><strong>About PSP</strong></p>
<p>The mission statement of Pacific Safety Products Inc. is <em><strong>&#8230;we bring everyday heroes home safely</strong></em>®<strong>. </strong>PSP is an established industry leader in the production, distribution and sale of high-performance and high-quality safety products for the defence and security market. These products include body armour to protect against ballistic, stab and fragmentation threats, ballistic blankets to reduce blast effects, and protective products against chemical and biological hazards. PSP is the largest body armour manufacturer in Canada, directly supplying the Canadian Department of National Defence, Federal Government Agencies and major Canadian law enforcement organizations. The Company, through its U.S. subsidiary Sentry Armor Systems Inc., provides body armour products under the GH Armor Systems® brand to U.S. based law enforcement and private security firms. The Company also produces tactical clothing. Pacific Safety Products is a reporting issuer in British Columbia, Alberta and Ontario, Canada and publicly trades under the symbol PSP on the TSX Venture Exchange.</p>
<p><strong>Forward-Looking Information: </strong>This news release contains certain statements which may constitute &#8220;forward-looking information&#8221; within the meaning of applicable securities laws. These statements relate to anticipated or assumed events or results including, without limitation, with respect to the anticipated delivery date of the products and expected increase in value of the contracts, and are based on management&#8217;s expectations, estimates and projections. Although the Company believes that the expectations conveyed by the forward-looking information are reasonable based on information currently available to it, these statements are not guarantees and involve a number of risks, uncertainties and assumptions. Many factors could cause results to differ materially from those stated including delays in receiving or shortages in the supplies necessary to manufacture the products, possible changes to the product orders, constraints on purchasing budgets, as well various other factors which are discussed in the Company&#8217;s filings with applicable securities regulatory authorities at <a href="http://www.sedar.com/">www.sedar.com</a>. The Company assumes no obligation to update forward-looking information should circumstances or management&#8217;s estimates or opinions change, except as required by applicable law.</p>
<div>
<p>Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacsafety.com/pacific-safety-products-awarded-cdn-1-1-million-contract-amendment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern Maker (Apparel) &#8211; Arnprior</title>
		<link>http://www.pacsafety.com/pattern-maker-apparel/</link>
		<comments>http://www.pacsafety.com/pattern-maker-apparel/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:39:56 +0000</pubDate>
		<dc:creator>pspadmin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.pacsafety.com/?p=1280</guid>
		<description><![CDATA[Pattern Maker (Apparel)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pacsafety.com/wp-content/uploads/2011/12/PatternMakerApparel.pdf">Pattern Maker (Apparel)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacsafety.com/pattern-maker-apparel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern Grader (Apparel) &#8211; Arnprior</title>
		<link>http://www.pacsafety.com/pattern-graderapparel/</link>
		<comments>http://www.pacsafety.com/pattern-graderapparel/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:38:41 +0000</pubDate>
		<dc:creator>pspadmin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.pacsafety.com/?p=1277</guid>
		<description><![CDATA[Pattern Grader (Apparel)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pacsafety.com/wp-content/uploads/2011/12/PatternGraderApparel.pdf">Pattern Grader (Apparel)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacsafety.com/pattern-graderapparel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Designer (Apparel) &#8211; Arnprior</title>
		<link>http://www.pacsafety.com/product-designer-apparel/</link>
		<comments>http://www.pacsafety.com/product-designer-apparel/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:36:49 +0000</pubDate>
		<dc:creator>pspadmin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.pacsafety.com/?p=1271</guid>
		<description><![CDATA[Product Designer (Apparel)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pacsafety.com/wp-content/uploads/2011/12/ProductDesignerApparel.pdf">Product Designer (Apparel)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacsafety.com/product-designer-apparel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Safety Products Inc. Announces New Head Office and Cost Savings</title>
		<link>http://www.pacsafety.com/pacific-safety-products-inc-announces-new-head-office-and-cost-savings/</link>
		<comments>http://www.pacsafety.com/pacific-safety-products-inc-announces-new-head-office-and-cost-savings/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 11:50:03 +0000</pubDate>
		<dc:creator>pspadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pacsafety.com/?p=1269</guid>
		<description><![CDATA[ARNPRIOR, ONTARIO&#8211;(Marketwire &#8211; Oct. 25, 2011) - Pacific Safety Products Inc. (&#8220;PSP&#8221; or the &#8220;Company&#8221;)(TSX VENTURE:PSP), a leading North American manufacturer of advanced armour and personal protection solutions, today announced that its head office has been co-located at its Arnprior, Ontario manufacturing facility. In conjunction with the head office relocation, the Company also announced that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ARNPRIOR, ONTARIO&#8211;(Marketwire &#8211; Oct. 25, 2011) -</strong> Pacific Safety Products Inc. (&#8220;PSP&#8221; or the &#8220;Company&#8221;)(TSX VENTURE:PSP), a leading North American manufacturer of advanced armour and personal protection solutions, today announced that its head office has been co-located at its Arnprior, Ontario manufacturing facility.</p>
<p>In conjunction with the head office relocation, the Company also announced that it has successfully subleased its former head office space in Kanata, Ontario, and has settled a lease obligation for a redundant plant location inherited pursuant to its merger with Zuni Holdings Inc. The Company estimates that it will save approximately $930,000 in rent and common costs over the remaining terms of the two subject leases.</p>
<p>&#8220;Having our people physically working together in our Arnprior, Ontario and Dover, Tennessee locations strengthens our culture and makes us more effective. Exiting redundant lease obligations allow us to put the cash savings to work elsewhere in the business to create value&#8221;, says Chief Executive Officer, Doug Lucky.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacsafety.com/pacific-safety-products-inc-announces-new-head-office-and-cost-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

